Swiss Chems
| Peptide | Price | Price/mg | Store |
|---|---|---|---|
| AOD-9604 | $6.00 | $3.00/mg | Visit Site → |
| Cartalax | $61.95 | $3.10/mg | Visit Site → |
| Chonluten | $58.99 | $2.95/mg | Visit Site → |
| Glutathione | $29.95 | $0.05/mg | Visit Site → |
| HGH Fragment 176-191 | $38.36 | $7.67/mg | Visit Site → |
| L-Carnitine | $59.99 | $12.00/mg | Visit Site → |
| Livagen | $62.95 | $3.15/mg | Visit Site → |
| Pancragen | $59.95 | $3.00/mg | Visit Site → |
| Pinealon | $57.95 | $2.90/mg | Visit Site → |
| Prostamax | $59.95 | $3.00/mg | Visit Site → |
| SS-31 | $41.95 | $8.39/mg | Visit Site → |
| SS-31 | $74.95 | $7.50/mg | Visit Site → |
| Sermorelin | $25.95 | $12.97/mg | Visit Site → |
| TB-500 | $23.96 | $11.98/mg | Visit Site → |
| TB-500 | $35.16 | $7.03/mg | Visit Site → |
| TB-500 | $42.36 | $4.24/mg | Visit Site → |
| Testagen | $59.95 | $3.00/mg | Visit Site → |
| Thymosin Alpha 1 | $63.99 | $12.80/mg | Visit Site → |
Prices are updated every 3 hours. Click peptide names to compare prices across all suppliers.